Miller, Carl
04/27/24


Season S2003

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Twins, at Ferris, Sun 05/18/03 1:00 PM 4 3 3 1 0 0 1 0 0 1 0 0 0.750 0.750 1.000
2 Twins, at Ferris, Sun 05/18/03 3:45 PM 4 2 4 1 0 0 0 0 0 4 0 0 1.000 1.000 1.000
3 Tigers, at Rogers, Sun 05/25/03 1:00 PM 3 2 2 0 0 0 1 0 0 0 0 0 0.667 0.667 1.000
4 Tigers, at Rogers, Sun 05/25/03 3:45 PM 3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
5 Rangers, at E Valley, Sun 06/01/03 1:00 PM 3 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
6 Rangers, at E Valley, Sun 06/01/03 3:45 PM 3 2 2 2 1 0 1 0 0 0 0 0 0.667 0.750 1.000
7 Angels, at Lakeland, Sun 06/08/03 1:00 PM 3 1 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
8 Angels, at Lakeland, Sun 06/08/03 3:45 PM 3 0 2 1 0 0 0 0 0 0 0 0 0.667 0.667 0.667
9 Pirates, at Whitworth, Sun 06/15/03 1:00 PM 1 2 1 0 2 0 0 0 0 1 0 0 1.000 1.000 1.000
10 Pirates, at Whitworth, Sun 06/15/03 3:45 PM 3 1 1 3 0 0 0 0 1 1 0 0 0.333 0.333 1.333
11 Yankees, at Memorial, Sun 06/22/03 1:00 PM 2 1 2 3 0 0 2 0 0 0 0 0 1.000 1.000 2.000
12 Yankees, at Memorial, Sun 06/22/03 3:45 PM 2 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
13 Twins, at Avista, Sun 06/29/03 12:00 PM 3 0 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
14 Twins, at Rogers, Sun 06/29/03 2:45 PM 2 0 1 1 0 0 0 0 0 1 0 1 0.500 0.500 0.500
15 Rangers, at Rogers, Sun 07/13/03 12:00 PM 2 1 0 1 1 0 0 0 0 2 0 0 0.000 0.333 0.000
16 Rangers, at Rogers, Sun 07/13/03 2:45 PM 3 3 2 1 1 0 1 0 0 0 0 0 0.667 0.750 1.000
17 Mets, at Ferris, Sun 07/20/03 12:00 PM 4 1 3 4 0 0 3 0 0 0 0 0 0.750 0.750 1.500
18 Mets, at Ferris, Sun 07/20/03 2:45 PM 3 2 2 2 0 0 0 0 0 1 0 0 0.667 0.667 0.667
19 Angels, at Rogers, Sun 07/27/03 12:00 PM 3 1 2 1 0 0 0 0 0 0 0 0 0.667 0.667 0.667
20 Angels, at Rogers, Sun 07/27/03 2:45 PM 4 2 3 1 0 0 1 0 0 0 0 0 0.750 0.750 1.000
21 Yankees, at Whitworth, Sat 08/02/03 10:00 AM 4 2 2 1 0 0 1 0 0 0 0 0 0.500 0.500 0.750
22 Pirates, at Whitworth, Sat 08/02/03 1:00 PM 2 0 0 0 1 0 0 0 0 1 0 0 0.000 0.333 0.000
  Totals 64 27 38 23 6 0 11 0 1 14 0 1 0.594 0.629 0.812

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Twins, at Ferris, Sun 05/18/03 3:45 PM 0 0 0 2.0 0 0 1 0 3 0 0 0.00 0.000
2 Tigers, at Rogers, Sun 05/25/03 3:45 PM 0 1 0 6.0 4 4 9 0 7 0 0 6.00 0.000
3 Rangers, at E Valley, Sun 06/01/03 3:45 PM 0 0 0 2.0 4 2 3 0 3 0 0 9.00 0.000
4 Angels, at Lakeland, Sun 06/08/03 3:45 PM 1 0 0 3.0 2 1 5 1 3 0 0 3.00 1.000
5 Pirates, at Whitworth, Sun 06/15/03 1:00 PM 0 0 0 4.1 0 0 2 3 6 0 0 0.00 0.000
6 Pirates, at Whitworth, Sun 06/15/03 3:45 PM 1 0 0 7.0 2 0 4 2 10 0 0 0.00 1.000
7 Yankees, at Memorial, Sun 06/22/03 3:45 PM 0 0 0 3.0 0 0 2 0 2 1 0 0.00 0.000
8 Twins, at Rogers, Sun 06/29/03 2:45 PM 1 0 0 7.0 0 0 7 0 10 0 0 0.00 1.000
9 Rangers, at Rogers, Sun 07/13/03 2:45 PM 0 0 0 2.0 0 0 2 0 3 0 0 0.00 0.000
10 Mets, at Ferris, Sun 07/20/03 2:45 PM 0 0 0 2.0 2 0 2 3 4 0 0 0.00 0.000
11 Angels, at Rogers, Sun 07/27/03 2:45 PM 0 0 0 3.0 0 0 4 1 5 1 0 0.00 0.000
  Totals 3 1 0 41.1 14 7 41 10 56 2 0 1.52 0.750

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net